Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : China
Brand Name : Gamko
Model Number : MG2KTL
Input Voltage : 360V
Output Voltage : 230V
Output Current : 9A
Output Frequency : 50HZ/60HZ
Output Type : Single
Size : 300 x 280 x 138 mm
Type : DC/AC Inverters
Inverter Efficiency : 99%
Certificate : IEC 61727, IEC62116, IEC 60068-2-1,DIN VDE
Warranty : 5years
Weight : 9.5kg
Max. Input Power : 2.2kW
Max. Input Voltage : 450V
Start Voltage / Min. Operating Voltage : 80V / 60V
MPPT Voltage Range : 100V ~ 410V
MPPT Rated Voltage : 360V
Number of MPP Trackers / String per MPPT : 1 / 1
Max. Current per MPPT : 12A
Max. Output Current : 9A
Rated AC Power : 2kW
Rated Grid Frequency : 50Hz / 60Hz
MOQ : 5 Pieces
Price : $294.00/Pieces
Model | MG1KTL | MG2KTL | MG3KTL | MG4KTL | MG5KTL | MG6KTL | ||||||
Input(DC) | ||||||||||||
Max.Input Power | 1.2KW | 2.2KW | 3.3KW | 4.8KW | 6KW | 6.3KW | ||||||
Max Input Voltage | 450V | 500-600V | ||||||||||
Start Voltage /Min.Operating Voltage | 80-60V | 120-100V | ||||||||||
MPPT Voltage[V] | 360V | |||||||||||
Start Voltage [V] | 80V | 120V | ||||||||||
Min. DC Voltage [V] | 60V | 100V | ||||||||||
Number of MPPT | 1 | |||||||||||
Output (AC) | ||||||||||||
Rated AC Power [W] | 1KW | 2KW | 3KW | 4KW | 4.6KW | 5KW | ||||||
MAX.Output Current | 4.5A | 9A | 13A | 20A | 22A | 24A | ||||||
Grid Frequency/ Range [Hz] | 50Hz, 60Hz | |||||||||||
Power Factor [cos φ] | >0.99 | |||||||||||
Total Harmonic Distortion [THDi] | < 3% | |||||||||||
Efficiency | ||||||||||||
Max. Efficiency | 96.90% | 97.20% | 97.30% | 97.70% | 97.7% | 97.8% | ||||||
Euro Efficiency | 96.00% | 96.10% | 96.50% | 96.70% | 96.7% | 96.8% | ||||||
MPPT Accuracy | >99.9% | |||||||||||
Protection | ||||||||||||
Internal Over-voltage Protection | Integrated | |||||||||||
DC Insulation Monitoring | Integrated | |||||||||||
DC Surge Protection | Integrated | |||||||||||
Grid Monitoring | Integrated | |||||||||||
AC Short Circuit Current Protection | Integrated | |||||||||||
AC Grounding Detection | Integrated | |||||||||||
GFCI Monitoring | Integrated | |||||||||||
DCI Monitoring | Integrated | |||||||||||
AC Surge Protection | Integrated | |||||||||||
Thermal Protection | Integrated | |||||||||||
Anti-island protection monitoring | AFD | |||||||||||
Interface | ||||||||||||
DC Connection | MC4/H4 | |||||||||||
AC Connection | Terminal Block | |||||||||||
Human Machine Interface | LED+(bluetooth/Wi-Fi+APP) | |||||||||||
Communication Port | 2*RS485、1*RS232 | |||||||||||
Communication Mode | Wi-Fi/GPRS/Ethernet (Optional ) | |||||||||||
General Data | ||||||||||||
Topology | Transformerless | |||||||||||
Consumption at Night [W] | <0.6 | |||||||||||
Consumption at Standby [W] | 10 | |||||||||||
Operating Temperature Range | -25°C to +60°C(45°C to 60°C with derating) | |||||||||||
Cooling Method | Intelligent fan | |||||||||||
Ambient Humidity | 0-100% Non-condensing | |||||||||||
Altitude | 3000m (>2000m power derating ) | |||||||||||
Noise [dBA] | <35 | |||||||||||
Ingress Protection | IP65(Indoor & Outdoor Installation) | |||||||||||
Mounting | Rear Panel | |||||||||||
Dimensions [H*W*D][mm] | 700*530*260 800*550*280 | |||||||||||
Weight [kg] | 48 | 68 | ||||||||||
Standard Warranty [Year] | 5 (standard)/10/15/20/25 (Optional) | |||||||||||
Applicable Standard | IEC62109-1/2, IEC61000-6-2/3, IEC61683,IEC60068-2,IEC62116,IEC61717,PEA/MEA,NRS 097-2-1, UTE-C-15-712-1,VDE0126-1-1/A1, VDE-AR-N 4105, AS4777.2,AS4777.3,C-TICK,CQC NB/T 32004, G83-2,G59-3,NBR 16149,NBR 16150,TF 3.2.1 | |||||||||||
Remarks: * According to C10/C11, Max. AC Powe=Rated AC Power |
Model | MG1KTL | MG2KTL | MG3KTL | MG4KTL | MG5KTL | MG6KTL | ||||||
Input(DC) | ||||||||||||
Max.Input Power | 1.2KW | 2.2KW | 3.3KW | 4.8KW | 6KW | 6.3KW | ||||||
Max Input Voltage | 450V | 500-600V | ||||||||||
Max.Current per MPPT | 9A | 12A | 15A | 19A | 21A | 23A | ||||||
MPPT Voltage[V] | 360V | |||||||||||
Start Voltage [V] | 80V | 120V | ||||||||||
Min. DC Voltage [V] | 60V | 100V | ||||||||||
Number of MPPT | 1 | |||||||||||
Output (AC) | ||||||||||||
Rated AC Power [W] | 1KW | 2KW | 3KW | 4KW | 4.6KW | 5KW | ||||||
MAX.Output Current | 4.5A | 9A | 13A | 20A | 22A | 24A | ||||||
Grid Frequency/ Range [Hz] | 50Hz, 60Hz | |||||||||||
Power Factor [cos φ] | >0.99 | |||||||||||
Total Harmonic Distortion [THDi] | < 3% | |||||||||||
Efficiency | ||||||||||||
Max. Efficiency | 96.90% | 97.20% | 97.30% | 97.70% | 97.7% | 97.8% | ||||||
Euro Efficiency | 96.00% | 96.10% | 96.50% | 96.70% | 96.7% | 96.8% | ||||||
MPPT Accuracy | >99.9% | |||||||||||
Protection | ||||||||||||
Internal Over-voltage Protection | Integrated | |||||||||||
DC Insulation Monitoring | Integrated | |||||||||||
DC Surge Protection | Integrated | |||||||||||
Grid Monitoring | Integrated | |||||||||||
AC Short Circuit Current Protection | Integrated | |||||||||||
AC Grounding Detection | Integrated | |||||||||||
GFCI Monitoring | Integrated | |||||||||||
DCI Monitoring | Integrated | |||||||||||
AC Surge Protection | Integrated | |||||||||||
Thermal Protection | Integrated | |||||||||||
Anti-island protection monitoring | AFD | |||||||||||
Communication | ||||||||||||
Display | LCD(standard)/LED(optional) | |||||||||||
System Language | English/Chinese/German/Dutch | |||||||||||
Communication | Standard:RS485 optional:WIFI/GPRS/Ethernet | |||||||||||
General Data | ||||||||||||
Topology | Transformerless | |||||||||||
Consumption at Night [W] | <1w | |||||||||||
Operating Temperature Range | -25°C to +60°C(45°C to 60°C with derating) | |||||||||||
Cooling Method | Natural Cooling | |||||||||||
Ambient Humidity | 0-100% Non-condensing | |||||||||||
Noise [dBA] | <30dB | |||||||||||
Ingress Protection | IP65(Indoor & Outdoor Installation) | |||||||||||
Dimensions [H*W*D][mm] | 300*280*138 360*405*150 | |||||||||||
Weight [kg] | 9.5 | 16 | ||||||||||
Standard Warranty [Year] | 5 (standard)/10/15/20/25 (Optional) |
![]() |
HOT SELLING 98% Efficiency ON Grid Inverter 2.2KW 9.5KG Images |