Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : Jiangsu, China
Brand Name : Presola
Model Number : PJ-11KTL-DT
Input Voltage : 600V
Output Voltage : 400V
Type : DC/AC Inverters
Output Type : Triple
Output Current : 17.5A
Output Frequency : 50/60HZ
Size : 502*182*395mm
Weight : 21kg
MPPT voltage range : 200-950V
Operation Phase : Three
Integrated DC switch : Optional
Ingress Protection : IP65
Max. operation altitude : 2000m
Display : LCD
Warranty : 5/10 years standard
Packaging Details :
Seaworthy package or as each customer required.
Neutral Packing, export standard carton package,wood pallet etc.
Price : $684.00/Pieces 1-5 Pieces
MODEL | PJ-4KTL-DT | PJ-5KTL-DT | PJ-6KTL-DT | PJ-8KTL-DT | PJ-10KTL-DT | PJ-11KTL-DT | PJ-12KTL-DT | ||||||
Input(DC) | |||||||||||||
Max.DC power | 4800W | 6000W | 7200W | 9600W | 12000W | 13200W | 14400W | ||||||
Max.input voltage | 1000Vcd | 1000Vcd | 1000Vcd | 1000Vcd | 1000Vcd | 1000Vcd | 1000Vcd | ||||||
MPP operation voltage range/nominalinput voltage | 200-950Vcd/600Vcd | 200-950Vcd/600Vcd | 200-950Vcd/600Vcd | 200-950Vcd/600Vcd | 200-950Vcd/600Vcd | 200-950Vcd/600Vcd | 200-950Vcd/600Vcd | ||||||
startup voltage | 200Vcd | 200Vcd | 200Vcd | 200Vcd | 200Vcd | 200Vcd | 200Vcd | ||||||
Max.input current per string | 11A/11A | 11A/11A | 11A/11A | 11A/11A | 11A/11A | 11A/11A | 11A/11A | ||||||
Short-circuit current | 13A/13A | 13A/13A | 13A/13A | 13A/13A | 13A/13A | 13A/13A | 13A/13A | ||||||
Number of independent MPP inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Maximum inverter backfeed current to Array | 0A | 0A | 0A | 0A | 0A | 0A | 0A | ||||||
Output(AC) | |||||||||||||
Rated power | 4000W | 5000W | 6000W | 8000W | 10000W | 11000W | 12000W | ||||||
Max.apparent AC power | 4400VA | 5500VA | 6600VA | 8800VA | 11000VA | 12100VA | 13200VA | ||||||
Nominal AC voltage | 3/N/PE~,400V | ||||||||||||
AC power frequency | 50Hz/60Hz | 8.0A | 9.6A | 12.8A | 15.9A | 17.5A | 19.1A | ||||||
Max.output current | 6.4A | 8.0A | 9.6A | 12.8A | 15.9A | 17.5A | 19.1A | ||||||
Power factor | 0.8ind...0.8cap | <3% | <3% | <3% | <3% | <3% | <3% | ||||||
Total harmonic distortion(THD) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | ||||||
Feed-in phases/connection phases | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | 3W/N/PE | ||||||
Inrush current(peak and duration) | 3.3Apeak@7.8ms | 4.8Apeak@7.8ms | 4.8Apeak@7.8ms | 5.2Apeak@7.8ms | 5.3Apeak@7.8ms | 5.4Apeak@7.8ms | 5.5Apeak@7.8ms | ||||||
Maximum output fault current | Integrated | ||||||||||||
Maximun output over current protection | Integrated | ||||||||||||
EFFICIENCY | |||||||||||||
Max.efficiency | >98.0% | >98.0% | >98.0% | >98.1% | >98.1% | >98.1% | >98.2% | ||||||
European weighted efficiency | >97.4% | >97.4% | >97.4% | >97.6% | >97.6% | >97.6% | >97.8% | ||||||
Protective Devices | |||||||||||||
DC reverse polarity protection | yes | ||||||||||||
DC switch | optional | ||||||||||||
AC over current protection | yes | ||||||||||||
Ground fault monitoring | yes | ||||||||||||
Grid monitoring | yes | ||||||||||||
Residual current minitoring unit | yes | ||||||||||||
General date | |||||||||||||
Dimensions(W/H/D) | 502*182*395 | ||||||||||||
Weight | 20.5kg | 20.5kg | 20.5kg | 20.5kg | 21kg | 21kg | 21kg | ||||||
Operation temperature range | -25°C...+60°C | ||||||||||||
Noise emission(typical) | <=35dB(A) | ||||||||||||
Max.operation altitude | >2000m derating | ||||||||||||
Standby losses | <1w | ||||||||||||
Topology | Transformerless | ||||||||||||
Cooling concept | natural convection | ||||||||||||
Degree of protection(according to IEC 60529) | IP65 | ||||||||||||
Relative humidity | 0-100%, no condensation | ||||||||||||
DC connection type | MC/amphenol/phoenix | ||||||||||||
ACconnection type | plug-in connector | ||||||||||||
Display | 3.5inch LCD | ||||||||||||
Interface | RS485(wifi/GPRS optional) | ||||||||||||
Warranty | 5/10years( optional) | ||||||||||||
Certificates and approvals | VDE, AR-N-4105, VDE0126-1-1+A1, CE, G83/2, UTE C15-712, MEA, PEA, AS4777, NB/T32004-2013 |
![]() |
11kw solar grid tie inverter 11000w pv inverter solar grid tie inverter with best price Images |